Actual client dividends, net of all fees. Click on the tabs above to see detailed monthly dividend payments.
Investment Amount: | $100,000.00 |
investment date: | 9/6/2022 |
NAV per Share: | $13.00 |
Total earned dividends | $35,243.50 as of 11/11/2024 |
Date Paid: | Amount: | YTD Yield: 20.75% |
01/11/2024 | $1,303.74 | |
02/11/2024 | $1,245.44 | |
3/11/2024 | $1,742.53 | |
4/11/2024 | $2,585.50 | |
5/11/2024 | $2,479.86 | |
6/11/2024 | $1,576.66 | |
7/11/2024 | $2,2870.70 | |
8/11/2024 | $2,200.41 | |
9/11/2024 | $1,519.60 | |
10/11/2024 | $1,831.36 | |
11/11/2024 | $1,973.10 |
Date Paid: | Amount: | Annual Yield: 11.63% |
01/11/20243 | $968.00 | |
02/11/2023 | $1,014.32 | |
03/11/2023 | $842.22 | |
04/11/2023 | $914.64 | |
05/11/2023 | $919.68 | |
06/11/2023 | $891.42 | |
07/11/2023 | $844.34 | |
08/11/2023 | $904.17 | |
09/11/2023 | $817.28 | |
10/11/2023 | $1,213.80 | |
11/11/2023 | $1,204.49 | |
12/11/2023 | $1,111.77 |
Date Paid: | Amount: | Pro-rated 2022 Yield: 11% |
10/15/2022 | $647.21 | |
11/08/2022 | $903.05 | |
12/11/2022 | $1,318.69 |
Actual client dividends, net of all fees. Click on the tabs above to see detailed monthly dividend payments.
Investment Amount: | $100,000.00 |
investment date: | 12/30/2022 |
NAV per Share: | $12.14 |
Total earned dividends | $34,145.68 as of 11/11/2024 |
Date Paid: | Amount: | YTD Yield: 20.40% |
01/11/2024 | $1,415.98 | |
02/11/2024 | $1,353.16 | |
3/11/2024 | $1,892.91 | |
4/11/2024 | $2,809.17 | |
5/11/2024 | $2,696.01 | |
6/11/2024 | $1,712.91 | |
7/11/2024 | $2,485.17 | |
8/11/2024 | $2,391.71 | |
9/11/2024 | $1,650.75 | |
10/11/2024 | $1,989.73 | |
11/11/2024 | $2,144.46 |
Date Paid: | Amount: | Annual Yield: 11.60% |
01/11/20243 | - | |
02/11/2023 | $1,102.05 | |
03/11/2023 | $895.51 | |
04/11/2023 | $984.30 | |
05/11/2023 | $996.13 | |
06/11/2023 | $997.17 | |
07/11/2023 | $933.05 | |
08/11/2023 | $982.21 | |
09/11/2023 | $896.61 | |
10/11/2023 | $1,319.23 | |
11/11/2023 | $1,309.08 | |
12/11/2023 | $1,208.38 |