Dividend Declaration Date |
Monthly Dividends | Annualized Distribution Yield | NAV |
1/31/2024 | $0.16 | 16.47% | $11.66 |
2/28/2024 | $0.23 | 22.81% | $12.10 |
3/31/2024 | $0.34 | 33.47% | $12.19 |
4/28/2024 | $0.32 | 33.39% | $11.50 |
5/30/2024 | $0.20 | 20.39% | $11.77 |
6/30/2024 | $0.30 | 30.59% | $11.77 |
7/31/2024 | $0.30 | 31.61% | $11.39 |
8/31/2024 | $0.20 | 20.64% | $11.63 |
9/30/2024 | $0.24 | 24.64% | $11.69 |
10/30/2024 | $0.26 | 27.66% | $11.28 |
11/30/2024 | |||
12/30/2024 |
Dividend listed are NET of all fees.
Returns, Yield, and Targets are not guaranteed. Individual results may vary.
Past performance is not an indication of future results.
Dividend Declaration Date |
Monthly Dividends | Annualized Distribution Yield | NAV |
1/31/2023 | $0.13 | 11.85% | $13.17 |
2/28/2023 | $0.11 | 10.30% | $12.82 |
3/31/2023 | $0.12 | 11.78% | $12.22 |
4/28/2023 | $0.12 | 11.76% | $12.24 |
5/30/2023 | $0.12 | 11.96% | $12.04 |
6/30/2023 | $0.11 | 10.51% | $12.56 |
7/31/2023 | $0.12 | 11.27% | $12.74 |
8/31/2023 | $0.11 | 10.80% | $12.22 |
9/30/2023 | $0.16 | 16.78% | $11.44 |
10/30/2023 | $0.16 | 18.62% | $10.31 |
11/30/2023 | $0.15 | 15.93% | $11.30 |
12/30/2023 | $0.17 | 17.65% | $11.56 |
Dividend listed are NET of all fees.
Returns, Yield, and Targets are not guaranteed. Individual results may vary.
Past performance is not an indication of future results.
Dividend Declaration Date |
Monthly Dividends | Annualized Distribution Yield | NAV |
12/30/2022 | $0.15 | 11.85% | $12.77 |
11/30/2022 | $0.17 | 16.00% | $12.77 |
10/31/2022 | $0.11 | 10.50% | $12.57 |
09/30/2022 | $0.08 | 8.00% | $12.40 |
08/30/2022 | $0.14 | 13.00% | $13.41 |
07/30/2022 | $0.18 | 15.00% | $14.35 |
06/30/2022 | $0.22 | 19.00% | $13.92 |
05/30/2022 | $0.21 | 17.00% | $14.68 |
04/29/2022 | $0.20 | 16.00% | $15.03 |
03/31/2022 | $0.16 | 12.00% | $15.98 |
02/28/2022 | $0.15 | 11.00% | $15.84 |
01/30/2022 | $0.25 | 18.00% | $16.25 |
Dividend listed are NET of all fees.
Returns, Yield, and Targets* are not guaranteed. Individual results may vary.
Past performance is not an indication of future results.
Dividend Declaration Date |
Monthly Dividends | Annualized Distribution Yield |
NAV |
12/30/2021 | $0.11 | 8.00% | $16.58 |
11/30/2021 | $0.16 | 12.00% | $16.95 |
10/31/2021 | $0.16 | 11.00% | $17.62 |
09/30/2021 | $0.13 | 9.00% | $17.17 |
08/30/2021 | $0.13 | 8.005 | $17.68 |
07/30/2021 | $.19 | 13.24% | $17.76 |
06/30/2021 | $.15 | 9.00% | $17.95 |
05/30/2021 | $.15 | 10.00% | $17.79 |
04/29/2021 | $.24 | 16.00% | $17.48 |
03/31/2021 | $.18 | 12.00% | $17.01 |
02/28/2021 | $.12 | 9.00% | $16.82 |
01/29/2021 | $.28 | 17.00% | $15.81 |
Dividend listed are NET of all fees.
Returns, Yield, and Targets* are not guaranteed. Individual results may vary.
Past performance is not an indication of future results.
Dividend Declaration Date |
Monthly Dividends | Annualized Distribution Yield | NAV |
12/30/2020 | $0.08 | 7.00% | $15.31 |
11/30/2020 | $.10 | 8.00% | $13.14 |
10/31/2020 | $.22 | 14.5% | $13.69 |
09/30/2020 | $.09 | 8.00% | $13.59 |
08/30/2020 | $.10 | 9.00% | $14.01 |
Dividend listed are NET of all fees.
Returns, Yield, and Targets* are not guaranteed. Individual results may vary.
Past performance is not an indication of future results.